YOUNGJIN ROTARY
PRODUCT
Hard and robust work performance
Model | YCG 060 | YCG 066 | YCG 072 |
---|---|---|---|
Overall Width(A) | 60 | 66 | 7 |
Overall Depth(B) | 33 | 33 | 33 |
Overall Height(C) -Grapple Closed | 25 | 25 | 25 |
Overall Height(E) -Grapple opened | 41 | 41 | 41 |
Max. Tooth Opening(D) | 36 | 36 | 36 |
Number of Teeth | 8 | 9 | 9 |
Cylinders | 2Pcs | 2Pcs | 2Pcs |
Operating Weight | 485Ibs | 509Ibs | 525Ibs |
※ Specifications, designs and dimensions are subject to change without prior notice