YOUNGJIN ROTARY
PRODUCT
First in Korea!
Best in Korea! Youngjin Machinery Co., Ltd.
Put the mouse on top of the image.
Disc Plow
Disc Plow
Excellent workability in wetlands with excessive rice straws and weeds, using adiscrotation method.
Allows more deep plowing compared to general plows. Effective in enhancing air permeability andwaterpermeability of soil.
The working width can be easily adjusted using hydraulic pressure.
Model | Recommended Tractor HP | L×W×H (mm) | Weight (KG) | Tilling Width (CM) | Tilling Depth (CM) | Q’ty of Disc (EA) | Drive System | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | height | |||||||
YDP-402S | 26 ~ 35 | 1530 | 1625 | 920 | 403 | 146 | 17 | 6 | center drive type |
YDP602S-H | 35 ~ 52 | 1745 | 2085 | 1270 | 437 | 195 | 20 | 8 | center drive type |
YDP802L-H | 50 ~ 100 | 1745 | 2625 | 1070 | 537 | 245 | 20 | 10 | center drive type |
YDP102L-H | 70 ~ | 1835 | 3125 | 1070 | 607 | 295 | 20 | 12 | center drive type |
YDP122L-H | 80 ~ | 1925 | 3635 | 1070 | 654 | 345 | 20 | 14 | center drive type |
YDP142L-H | 90 ~ | 2015 | 4135 | 1070 | 701 | 395 | 20 | 16 | center drive type |
※ Specifications, designs and dimensions are subject to change without prior notice