First in Korea! Best in Korea!
Youngjin Machinery Co., Ltd.
Feature of product
- High strength and longer lasting durability by specially designed side chain drive
- Light weight with reinforced frame
- Field selectable Cat 0 & 1 type lower hitch
- Standard Slip-Clutch shaft to protect tractor
Specification
Units : Inch, Lbs, Ea
Model | YJC 042 | YJC 048 | YJC 052 | YJC 062 | YJC 074 | |
---|---|---|---|---|---|---|
Recommended Tractor HP | 15-33 | 18-39 | 18-40 | 26-45 | 40-65 | |
Tiller Size | Length | 24.6 | 24.6 | 22.1 | 26 | 26 |
Width | 46 | 51.6 | 57.3 | 66.2 | 77.9 | |
height | 32.3 | 32.3 | 31.9 | 33.5 | 33.5 | |
Weight | 330 | 362 | 416 | 546 | 650 | |
Tilling Width | 42 | 48 | 52 | 62 | 74 | |
Tilling Depth(max) | 6.5 | 6.5 | 6.5 | 8 | 8 | |
No. of Franges | 4 | 5 | 6 | 6 | 7 | |
No. of Blades | 16 | 20 | 36 | 36 | 42 | |
Hitch | Cat. 0 & Ⅰ | Cat. 0 & Ⅰ | Cat. 0 & Ⅰ | Cat. 0 & Ⅱ | Cat. 0 & Ⅱ | |
Rotot Swing Diameter | 15.8 | 15.8 | 15.7 | 19.2 | 19.2 |
※ Specifications, designs and dimensions are subject to change without prior notice