First in Korea! Best in Korea!
Youngjin Machinery Co., Ltd.
Feature of product
- Greater depth penetration resulting in moving and pulverizing more soil
- More of the residue in the soil
- Reverse action ‘sucks’tiller into ground does not work on top of hard ground like forward tiller can
- Variable application in landscaping, nurseries, gardens and light commercial use
Specification
Units : Inch, Lbs, Ea
| Model | SR 052 | SR 060 | SR 072 | |
|---|---|---|---|---|
| Recommended Tractor HP | 15-35 | 26-35 | 35-50 | |
| Tiller Size | Length | 28.4 | 28.4 | 28.6 |
| Width | 58.8 | 66.5 | 77.4 | |
| height | 36.6 | 36.6 | 38.8 | |
| Weight | 520 | 540 | 660 | |
| Tilling Width | 52 | 60 | 72 | |
| Tilling Depth(max) | 7.5 | 7.5 | 8 | |
| No. of Franges | 5 | 6 | 7 | |
| No. of Blades | 30 | 36 | 42 | |
| Hitch | Cat. Ⅰ | Cat. Ⅰ | Cat. Ⅰ | |
| Rotot Swing Diameter | 18.1 | 18.1 | 19.2 | |
※ Specifications, designs and dimensions are subject to change without prior notice



