First in Korea!
Best in Korea! Youngjin Machinery Co., Ltd.
Feature of product
Put the mouse on top of the image.
Speed plow
Speed plow
You can work at high speed.
After plowing, the next operation is convenient.
It is convenient to adjust the working depth.
- Working video.
Specification
Model | Recommended Tractor HP | L×W×H (mm) | Weight (KG) | Tilling Width (CM) | Tilling Depth (CM) | Working speed | Q’ty of plow·share (EA) | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | height | |||||||
YPH1701 | 45 ~ 55 | 2270 | 1760 | 1200 | 420 | 170 | 8 ~ 25 | 4 ~ 8 | 5 |
YPH1901 | 40 ~ 75 | 2650 | 1967 | 1178 | 600 | 190 | 8 ~ 25 | 4 ~ 8 | 6 |
YPH2101 | 60 ~ 75 | 2650 | 2167 | 1178 | 620 | 210 | 8 ~ 25 | 4 ~ 8 | 6 |
YPH2501 | 60 ~ 115 | 2650 | 2567 | 1178 | 680 | 250 | 8 ~ 25 | 4 ~ 8 | 8 |
YPH3101 | 95 ~ | 2650 | 3167 | 1178 | 760 | 310 | 8 ~ 25 | 4 ~ 8 | 10 |
YPH2501 EX | 60 ~ 115 | 2720 | 2125 | 1330 | 720 | 250 | 8 ~ 25 | 4 ~ 8 | 8 |
※ Specifications, designs and dimensions are subject to change without prior notice