YOUNGJIN ROTARY
PRODUCT
Hard and robust work performance
Model | YRG 074 | YRG 074E |
---|---|---|
Overall Width(A) | 73 | 73 |
Overall Depth(B) | 39.8 | 39.8 |
Overall Height(C) -Grapple Closed | 29.3 | 29.3 |
Overall Height(E) -Grapple opened | 49.6 | 49.6 |
Max. Tooth Opening(D) | 46.7 | 46.7 |
Number of Teeth | 8 | 8 |
Cylinders | 2Pcs | 2Pcs |
Operating Weight | 919Ibs | 919Ibs |
※ Specifications, designs and dimensions are subject to change without prior notice