YOUNGJIN ROTARY
PRODUCT
First in Korea!
Best in Korea! Youngjin Machinery Co., Ltd.
Put the mouse on top of the image.
Turbo Type
Turbo Type
It is a high-performance rotavator that dramatically reduces working time and fuel consumption.
Excellent maintainability and durability by using a rubber cover and stainless steel
Model | Recommended Tractor HP | L×W×H (mm) | Tiller Size | Tilling Width (CM) | Tilling Depth (CM) | No. of Franges (EA) | No. of Blades (EA) | ||
---|---|---|---|---|---|---|---|---|---|
Length | Width | height | |||||||
TM200 | 40 ~ 60 | 1350 | 2460 | 1270 | 730 | 200 | 15 | 12 | 66 |
TM200 | 40 ~ 60 | 1350 | 2460 | 1270 | 730 | 200 | 15 | 12 | 66 |
TM220 | 50 ~ 75 | 1350 | 2660 | 1270 | 770 | 220 | 15 | 13 | 72 |
TL220 | 50 ~ 75 | 1350 | 2660 | 1270 | 790 | 220 | 15 | 13 | 72 |
TL240 | 70 ~ 95 | 1350 | 2860 | 1270 | 830 | 240 | 15 | 14 | 78 |
TD240 | 70 ~ 95 | 1350 | 2860 | 1270 | 840 | 240 | 15 | 14 | 78 |
TD260 | 80 ~ 110 | 1350 | 3060 | 1270 | 870 | 260 | 15 | 15 | 84 |
TE260 | 80 ~ 110 | 1350 | 3060 | 1340 | 900 | 260 | 15 | 15 | 84 |
TE280 | 95 ~ 125 | 1350 | 3260 | 1340 | 930 | 280 | 15 | 16 | 90 |
※ Specifications, designs and dimensions are subject to change without prior notice