YOUNGJIN ROTARY
PRODUCT
Hard and robust work performance
Model | YRK 060 | YRK 066 | YRK 072 | YRKD 066 | YRKD 072 |
---|---|---|---|---|---|
SPECIFICATIONS | 60 | 66 | 72 | 66 | 72 |
A. Grapple Width | 55.7 | 60.2 | 68.5 | 54.3 | 54.3 |
B. Rake Width | 61.1 | 65.6 | 73.9 | 65.6 | 73.9 |
C. Overall Height | 44.8 | 44.8 | 44.8 | 42.6 | 42.6 |
D. Grapple Opening | 54.6 | 54.6 | 54.6 | 54.6 | 54.6 |
E. Tooth Positions | 22.4 | 22.4 | 22.4 | 19.1 | 19.1 |
F. Overall Length | 22.8 | 22.8 | 22.8 | 21.7 | 21.7 |
Weifht | 664Ibs | 791Ibs | 890Ibs | 728Ibs | 816Ibs |
Tine Spacing | 11.25 | 7.375 | 6.5 | 7.375 | 6.5 |
#of Tines | 6 | 9 | 11 | 9 | 11 |
※ Specifications, designs and dimensions are subject to change without prior notice