
YOUNGJIN ROTARY
PRODUCT
Hard and robust work performance
| Model | YRC 064 | YRC 072 |
|---|---|---|
| SPECIFICATIONS | 64 | 72 |
| A. Grapple Width | 59.1 | 68.2 |
| B. Rake Width | 64.5 | 73.7 |
| C. Overall Height | 44.8 | 44.8 |
| D. Grapple Opening | 54.6 | 54.6 |
| E. Tooth Positions | 22.4 | 22.4 |
| F. Overall Length | 22.8 | 22.8 |
| Weifht | 446Ibs | 495Ibs |
| Tine Spacing | 15.75 | 14.5 |
| #of Tines | 9 | 11 |
※ Specifications, designs and dimensions are subject to change without prior notice